Local Vibes keeps you connected to your neighborhood with updates, events, trends, and community sentiment.
Tabs overview
| Tab | Purpose |
|---|
| Updates | Local news and announcements |
| Events | Nearby happenings |
| Neighborhood | Area information |
| Trends | Local search and social trends |
| Sentiment | Community mood and feedback |
Updates tab
Stay informed with:
| Content | Description |
|---|
| Local news | Neighborhood updates |
| Business news | Industry developments |
| Community posts | Local business activity |
Events tab
Discover local events:
| Info | Description |
|---|
| Event name | What's happening |
| Date/time | When |
| Location | Where |
| Type | Festival, market, networking, etc. |
Event actions
| Action | Description |
|---|
| View details | Full event information |
| Add to calendar | Save the date |
| Share | Promote to customers |
Neighborhood tab
Your area at a glance:
| Info | Description |
|---|
| Demographics | Area population data |
| Business density | Nearby businesses |
| Traffic patterns | Foot traffic insights |
Trends tab
What's trending locally:
| Trend type | Description |
|---|
| Search trends | What people are searching |
| Social mentions | Local social activity |
| Popular products | Trending items |
Sentiment tab
Community mood:
| Metric | Description |
|---|
| Overall sentiment | Positive/negative gauge |
| Topics | What people are talking about |
| Feedback themes | Common customer themes |
Tips
- Check Updates weekly for local developments
- Participate in relevant Events for visibility
- Use Trends to inform product decisions
- Monitor Sentiment for reputation insights
What's next