SMS Campaigns lets you create, schedule, and measure marketing messages to your customers.
Screen layout
| Section | Purpose |
|---|
| Search & filters | Find campaigns by name or status |
| Campaign list | All campaigns with key metrics |
| Create button | Start new campaign |
Campaign statuses
| Status | Meaning | Color |
|---|
| Draft | Not yet scheduled | Gray |
| Scheduled | Set to send later | Blue |
| Sent | Delivered | Green |
| Cancelled | Cancelled before send | Red |
Campaign list columns
| Column | Shows |
|---|
| Name | Campaign name and description |
| Status | Current status badge |
| Content | Message preview |
| Audience | Estimated recipients |
| Scheduled | Send date/time |
| Groups | Target customer groups |
Creating a campaign
- Click Create Campaign
- Audience: Select customer groups or segments
- Content: Write message or use template
- Schedule: Set send date and time
- Review and submit
- Keep messages under 160 characters when possible
- Include opt-out instructions as required by law
- Personalize with customer name when appropriate
Campaign details
Click any campaign to view:
| Section | Information |
|---|
| Overview | Status, audience, schedule |
| Content | Full message text |
| Groups | Targeted segments |
| Performance | Delivery, click, conversion rates |
Update status
For Draft/Scheduled campaigns:
- Change to Scheduled (set send time)
- Cancel campaign
- Edit content
| Metric | Description |
|---|
| Delivery rate | % successfully delivered |
| Click rate | % who clicked links |
| Conversion rate | % who took action |
Tips
- Use Customer Groups for precise targeting
- Test campaigns with small groups first
- Schedule for optimal send times
- Monitor performance and adjust future campaigns
Troubleshooting
| Issue | Solution |
|---|
| Campaigns won't load | Verify authentication and SMS enabled |
| No audience available | Create groups in Customers first |
| Content shows "—" | Ensure template or message exists |
What's next