Inventory Report provides insights into stock levels, valuation, and movement patterns.
Key metrics
| Metric | Description |
|---|
| Total value | Current inventory worth |
| Total items | SKUs in inventory |
| Low stock count | Items below minimum |
| Out of stock | Items with zero quantity |
Report sections
Stock overview
| Widget | Shows |
|---|
| Valuation trend | Inventory value over time |
| Stock health | Distribution by status |
| Category breakdown | Value by product category |
Stock levels
| Column | Shows |
|---|
| Product | Item name and SKU |
| On-hand | Current quantity |
| Available | Quantity for sale |
| Reserved | Allocated to orders |
| Value | At cost price |
| Status | In stock, Low, Out |
Turnover analysis
| Metric | Description |
|---|
| Turnover rate | How fast stock sells |
| Days on hand | Average days in inventory |
| Slow movers | Items with low velocity |
Movement history
| Column | Shows |
|---|
| Date | Transaction date |
| Type | Sale, Receive, Transfer, Adjust |
| Product | Item affected |
| Quantity | Change amount |
| From/To | Location details |
Filters
| Filter | Options |
|---|
| Date range | Movement period |
| Location | Specific store |
| Category | Product category |
| Status | In stock, Low, Out |
How to use
- Review metrics cards for quick health check
- Check low/out of stock for replenishment needs
- Analyze turnover to optimize purchasing
- Review slow movers for clearance decisions
- Export data for accounting
Tips
- Set alerts for low stock threshold
- Review slow movers monthly for markdowns
- Compare turnover by category
- Use movement history for audit trails
Troubleshooting
| Issue | Solution |
|---|
| Values seem off | Verify cost prices are set correctly |
| Missing products | Check location filter |
| Movement history incomplete | Expand date range |
What's next