The Profit & Loss report shows your revenue, costs, and bottom-line profitability.
Key metrics
| Metric | Description |
|---|
| Net income | Revenue minus all costs |
| Gross margin | Revenue minus COGS |
| Operating margin | After operating expenses |
| EBITDA | Before interest, tax, depreciation |
Statement structure
Revenue section
| Line item | Source |
|---|
| Product revenue | Sales of goods |
| Service revenue | Service sales |
| Discounts | Total discounts given |
| Returns | Returned items |
| Net revenue | Total after adjustments |
Cost of Goods Sold (COGS)
| Line item | Source |
|---|
| Product costs | Cost of inventory sold |
| Service costs | Direct service costs |
| Total COGS | Sum of costs |
Operating expenses
| Category | Examples |
|---|
| Payroll | Wages, benefits |
| Rent | Facility costs |
| Utilities | Power, water, internet |
| Marketing | Advertising, promotions |
| Supplies | Office supplies |
| Other | Miscellaneous |
Bottom line
| Calculation | Formula |
|---|
| Gross profit | Revenue - COGS |
| Operating income | Gross profit - Operating expenses |
| Net income | Final profit/loss |
Columns displayed
| Column | Shows |
|---|
| Current period | Selected date range |
| Previous period | Prior comparable period |
| Change | Difference and % |
| YTD | Year-to-date total |
| Prior year | Same period last year |
Filters
| Filter | Options |
|---|
| Date range | Month, quarter, custom |
| Revenue basis | Grand total or net of discounts |
| Order types | Include/exclude non-sales |
| Returns | Include/exclude returns |
How to use
- Set the reporting period
- Choose revenue calculation method
- Review metric cards for quick insights
- Expand sections to see category details
- Compare to previous period and YTD
- Export CSV for accounting
Tips
- Match revenue basis to your accounting method
- Compare month-over-month for trends
- Use YTD column for budget tracking
- Pair with Assets & Liabilities for full picture
Troubleshooting
| Issue | Solution |
|---|
| Shows zeros | Verify data exists for the period |
| Numbers look wrong | Check revenue basis and filter settings |
| Auth error | Refresh session; requires valid login |
What's next