Snapshot gives you a real-time view of your inventory health across all locations.
Screen layout
| Section | Purpose |
|---|
| Location filter | View all or specific location |
| Overview widgets | Key metrics and alerts |
| Stock Levels tab | Quantity by product and location |
| Trackable Items tab | Serial/lot tracked items |
| Widget | Shows |
|---|
| On-hand | Total quantity available |
| Available | Quantity available to sell |
| Reserved | Quantity held for orders |
| Low stock alerts | Items below minimum level |
| Reorder alerts | Items at reorder point |
| Recent movements | Latest in/out activity |
Stock Levels tab
View all stock quantities:
| Column | Meaning |
|---|
| On-hand | Physical quantity in location |
| Available | Can be sold |
| Reserved | Allocated to orders |
| Min/Max | Threshold settings |
| Reorder point | When to replenish |
| Last movement | Most recent activity date |
Trackable Items tab
For serialized or lot-tracked inventory:
| Column | Meaning |
|---|
| Serial/Lot # | Unique identifier |
| Status | Available, Sold, Reserved |
| Location | Current location |
Quick actions
| Action | Where it goes |
|---|
| Management | Receive, transfer, count |
| Labels | Print barcodes |
| Marketplace | Find suppliers |
Tips
- Use location filter first, then search for specific SKU
- Watch "average cost" vs "last cost" for margin insights
- Set reorder points to trigger timely replenishment
Troubleshooting
| Issue | Solution |
|---|
| No data appears | Verify products exist for location |
| Stale movement dates | Check recent sales/receiving were recorded |
What's next